<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OtherWisz Creative</title>
	<atom:link href="http://www.otherwisz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.otherwisz.com</link>
	<description>Little Firm. Big Solutions.</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>OW Designed Logo Featured in New Book</title>
		<link>http://www.otherwisz.com/wisz-words/ow-designed-logo-featured-in-new-book</link>
		<comments>http://www.otherwisz.com/wisz-words/ow-designed-logo-featured-in-new-book#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:35:34 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Wisz Words]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo lounge]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[published work]]></category>

		<guid isPermaLink="false">http://www.otherwisz.com/?p=2148</guid>
		<description><![CDATA[Score! Buffalo Hockey Experience + Museum Logo is Published in LogoLounge Book Alongside Some of The World’s Best-Known Brands They shoot, they score! We are pleased to announce that the logo OtherWisz Creative designed during the branding of the Buffalo &#8230; <a href="http://www.otherwisz.com/wisz-words/ow-designed-logo-featured-in-new-book">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Score! Buffalo Hockey Experience + Museum Logo is Published in LogoLounge Book Alongside Some of The World’s Best-Known Brands</h3>
<p>They shoot, they score! We are pleased to announce that the logo OtherWisz Creative designed during the branding of the <a title="Buffalo Hockey Experience + Museum Logo Design" href="http://www.otherwisz.com/logo-branding-projects/buffalo-hockey-experience-museum-logo-design">Buffalo Hockey Experience + Museum (BHE+M)</a> was published in a new book released February, 2012: <a title="LogoLounge Book" href="http://www.logolounge.com/books.asp" target="_blank">LogoLounge Master Library, Volume 4</a>. The new book, published by Rockport, is part of a seven-volume series written and curated by Catharine Fishel and Bill Gardner which includes outstanding type and calligraphy logos chosen from designers all over the world.</p>
<p><img class="alignnone size-medium wp-image-2149" title="LLfull-page" src="http://www.otherwisz.com/wp-content/uploads/LLfull-page-300x209.jpg" alt="OtherWisz Designed work in new LogoLounge book" width="300" height="209" /></p>
<p><img class="alignnone size-medium wp-image-2150" title="BHEM-logo" src="http://www.otherwisz.com/wp-content/uploads/BHEM-logo-300x193.jpg" alt="Buffalo Hockey Experience + Museum logo designed by OtherWisz Creative, Buffalo,  Y" width="300" height="193" /></p>
<p><img class="alignnone size-medium wp-image-2151" title="LLcover" src="http://www.otherwisz.com/wp-content/uploads/LLcover-300x300.jpg" alt="LogoLounge Book features logo designed by OtherWisz Creative" width="300" height="300" /></p>
<p>Dr. Joseph Gambacorta , president of  the <a title="Buffalo Hockey Experience + Museum Website Design" href="http://www.otherwisz.com/web-interactive-projects/buffalo-hockey-experience-museum-website-design">Buffalo Hockey Experience + Museum</a> added, “By taking the time to understand our goals, OtherWisz created a memorable visual identity for our museum- they are helping our vision become a reality.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otherwisz.com/wisz-words/ow-designed-logo-featured-in-new-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Rebrand Your Company</title>
		<link>http://www.otherwisz.com/wisz-words/how-to-rebrand-your-company</link>
		<comments>http://www.otherwisz.com/wisz-words/how-to-rebrand-your-company#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:24:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Wisz Words]]></category>

		<guid isPermaLink="false">http://www.otherwisz.com/?p=1125</guid>
		<description><![CDATA[The word &#8216;brand&#8217; has become quite a buzz word; being tossed around a lot by marketing folks. But what exactly is your company&#8217;s &#8216;brand?&#8217; Your company&#8217;s visual identity &#8211; your logo &#8211; is only a part of your company&#8217;s brand. &#8230; <a href="http://www.otherwisz.com/wisz-words/how-to-rebrand-your-company">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The word &#8216;brand&#8217; has become quite a buzz word; being tossed around a lot by marketing folks. But what exactly is your company&#8217;s &#8216;brand?&#8217; Your company&#8217;s visual identity &#8211; your logo &#8211; is only a part of your company&#8217;s brand. A well-built brand connects, supports, and strengthens your company image with your logo. A brand is more than colors and font styles associated with your printed marketing materials. Your brand is how you provide your service or product to your customer. Your brand is expressed in the way you answer your phones, format your correspondence, the clothing or uniform your wear &#8211; it extends to how you interact with your customer. Your brand is your company message &#8211; visually and verbally &#8211; at every point of contact a person has with your company.</p>
<p>A strong brand includes a set of rules, standards and visuals that must be followed to keep a uniformed, organized and professional image. Think of all the strong brands you know. What comes to mind first? Disney, McDonalds, FedEx, how about the U.S. Government? By controlling and monitoring all aspects of your company you can control your brand, strengthen it.</p>
<p>A company looking to change their image may undergo a &#8216;brand makeover&#8217;- which doesn&#8217;t happen overnight. Brand development should never be treated as a project with a beginning and an end &#8211; branding your company is an ongoing process.</p>
<blockquote><p><strong>&#8220;Branding is believing in the quality of your product or service and getting your whole company behind it. Your brand is the manner in which you conduct your business.&#8221;</strong></p></blockquote>
<p><strong>Brand development consists of 4 main aspects:</strong></p>
<h3>Initial Strategy/ Brand Audit</h3>
<p>This is the research and planning that takes into account understanding every aspect of your business, your marketplace and your customers. We use these insights to formulating a plan for the future.</p>
<h3>Overall Identity</h3>
<p>This is the outward expression of your company &#8211; your brand identity. It is important to think about all connections between your company and the outside world. Your company identity is an impression based on graphics, interaction and perceptions.</p>
<h3>Ongoing Management</h3>
<p>Keeping it all together. This can consist of a guidebook &#8211; a set of rules &#8211; that governs the company&#8217;s brand and image. Management includes meetings with employees and customers regularly to gauge their thoughts and impressions on your company.</p>
<h3>Complete Experience</h3>
<p>You must continue to monitor and control all connections between your customers and your company. You must make sure your customers are getting a positive experience from working with your company. Every new project that comes up from this point must adhere to strict brand guidelines.</p>
<p>Re-branding is more that designing a new logo or a new brochure. It is a a complete experience based on research, analyzing, possible repositioning, and continual management as the brand is strengthened over time. It is important that you control the perception of your company by the outside word including vendors, customers, partners, and even your competition. Let OtherWisz help you design a positive, professional brand that promote a clear message and understanding of your companies core values. <a title="Contact Us" href="http://www.otherwisz.com/contact-us">Call us</a> about starting with a brand audit today.</p>
<h5><a title="Newsletter Signup" href="../newsletter-signup">Sign up to receive Wisz Words, the OW Blog</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.otherwisz.com/wisz-words/how-to-rebrand-your-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Making is Sweeter With a New Website Design</title>
		<link>http://www.otherwisz.com/news/chocolate-making-is-sweeter-with-a-new-website-design</link>
		<comments>http://www.otherwisz.com/news/chocolate-making-is-sweeter-with-a-new-website-design#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:09:03 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Wisz News]]></category>

		<guid isPermaLink="false">http://www.otherwisz.com/?p=2042</guid>
		<description><![CDATA[BUFFALO, NEW YORK &#8212; Chocolatiers now have an easy time thanks to Buffalo, NY’s OtherWisz Creative Corporation. Mark Wisz and Jill Wisz, co-owners of OtherWisz Creative, an advertising and design firm specializing in identity design and website development, announced that &#8230; <a href="http://www.otherwisz.com/news/chocolate-making-is-sweeter-with-a-new-website-design">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BUFFALO, NEW YORK &#8212; Chocolatiers now have an easy time thanks to Buffalo, NY’s OtherWisz Creative Corporation. Mark Wisz and Jill Wisz, co-owners of OtherWisz Creative, an advertising and design firm specializing in identity design and website development, announced that their firm has designed and developed a new website for Tomric Systems at <a href="http://www.Tomric.com" target="_blank">www.Tomric.com</a>. The new site, with an extensive 3,000 products available for purchase online, is now an easier-to-use tool for professional and hobby chocolate makers ordering equipment such as moulds, tools, trays and packaging.</p>
<p>“We have improved the overall user experience with this website,” stated owner Mark Wisz, “We’ve added an advanced search feature, that easily sorts and filters results and expanded the product pages to include larger photos, more product details, as well as links to related items and helpful videos. This creates a more educated and satisfying purchasing experience for the customers.”</p>
<p>“The website is now a more effective marketing tool for Tomric to promote their products,” added co-owner Jill Wisz, “The redesigned website puts the focus on Tomric as experts in their field &#8212; by making it an educational resource for chocolate makers. By putting control of the site in the hands of the client, we gave them the ability to update and edit products, site content and home page features to keep the site fresh and informative for repeat visitors.”</p>
<p>Founded in 1962, Tomric Systems designs and manufactures high-quality, thermoformed plastic candy molds, packaging and insert trays. Located in Buffalo, NY, their customers include The White House, Hershey, Ritz-Carlton Hotels, Godiva and Lake Champlain chocolates. More information about Tomric is available on their website at www.Tomric.com.</p>
<p>OtherWisz Creative Corporation is an award-winning, comprehensive graphic design and advertising firm, located at 252 Lexington Avenue, Buffalo, New York. With over 20 years experience in graphic design, the firm specializes in web design and identity design for local and national companies. Clients include Jack Hunt Coin Broker, United Way, Boston Valley Terra Cotta, Independent Nursing Care, Vintage Canoeworks, Garrett Leather, Kenmore Development and the Buffalo Sabres. For more information about OtherWisz Creative Corporation, please visit their website at www.OtherWisz.com or telephone at 716-882-3803.</p>
<p><a title="Tomric Systems Ecommerce Website" href="http://www.otherwisz.com/web-interactive-projects/tomric-systems-ecommerce-website">View this Tomric project</a> on the OtherWisz Creative website.</p>
<p>&#8211; 30 &#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otherwisz.com/news/chocolate-making-is-sweeter-with-a-new-website-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank North America Showcase Systems</title>
		<link>http://www.otherwisz.com/web-interactive-projects/frank-north-america-showcase-systems</link>
		<comments>http://www.otherwisz.com/web-interactive-projects/frank-north-america-showcase-systems#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:09:34 +0000</pubDate>
		<dc:creator>dwangelin</dc:creator>
				<category><![CDATA[Web & Interactive]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.otherwisz.com/?p=1991</guid>
		<description><![CDATA[When it came time to showcase their work to a large audience, Frank North America Showcase Systems came to OtherWisz Creative. We developed this understated, modern, portfolio website to cleanly present the simple beauty of their custom made glass cases &#8230; <a href="http://www.otherwisz.com/web-interactive-projects/frank-north-america-showcase-systems">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Frank North America Showcase Systems" href="http://www.franknorthamerica.com/" target="_blank"><img class="alignnone size-full wp-image-1993" style="border: 1px solid #e2e2e2;" title="Hadley.website" src="http://www.otherwisz.com/wp-content/uploads/Hadley.website.jpg" alt="cms wordpress website design western new york" width="950" height="500" /></a></p>
<p>When it came time to showcase their work to a large audience, Frank North America Showcase Systems came to OtherWisz Creative. We developed this understated, modern, portfolio website to cleanly present the simple beauty of their custom made glass cases and museum vitrines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otherwisz.com/web-interactive-projects/frank-north-america-showcase-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuration Dance CMS Website</title>
		<link>http://www.otherwisz.com/web-interactive-projects/configuration-cms-website-design</link>
		<comments>http://www.otherwisz.com/web-interactive-projects/configuration-cms-website-design#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:17:59 +0000</pubDate>
		<dc:creator>dwangelin</dc:creator>
				<category><![CDATA[Web & Interactive]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.otherwisz.com/?p=1975</guid>
		<description><![CDATA[The Configuration Dance Studio website features a custom-designed interface that reflects the visual aesthetic of this Buffalo, NY dance company and studio. The new site is built upon a WordPress platform, an open-source Content Management System, which allows updates to be &#8230; <a href="http://www.otherwisz.com/web-interactive-projects/configuration-cms-website-design">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Configuration Dance" href="http://configurationdancetheatre.org/" target="_blank"><img class="alignnone size-full wp-image-1978" style="border: 1px solid #e2e2e2;" title="CD.website" src="http://www.otherwisz.com/wp-content/uploads/CD.website.jpg" alt="buffalo ny web design" width="950" height="500" /></a>The Configuration Dance Studio website features a custom-designed interface that reflects the visual aesthetic of this Buffalo, NY dance company and studio. The new site is built upon a <em>WordPress</em> platform, an open-source Content Management System, which allows updates to be completed quickly and easily. Publishing latest news &amp; class listings, as well as adding events to an online calendar, and adding and editing content, photos and video clips are all performed in-house by the Configuration Dance staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otherwisz.com/web-interactive-projects/configuration-cms-website-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Hunt Gold &amp; Silver</title>
		<link>http://www.otherwisz.com/logo-branding-projects/jack-hunt-gold-silver</link>
		<comments>http://www.otherwisz.com/logo-branding-projects/jack-hunt-gold-silver#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:08:54 +0000</pubDate>
		<dc:creator>dwangelin</dc:creator>
				<category><![CDATA[Logo and Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[jhcb]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.otherwisz.com/?p=1962</guid>
		<description><![CDATA[When it came time to re-brand their business, Jack Hunt Gold &#38; Silver called on OtherWisz Creative to design a visual identity to express the focus of their retail component while not entirely distancing themselves from their core coin broker &#8230; <a href="http://www.otherwisz.com/logo-branding-projects/jack-hunt-gold-silver">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p>When it came time to re-brand their business, Jack Hunt Gold &amp; Silver called on OtherWisz Creative to design a visual identity to express the focus of their retail component while not entirely distancing themselves from their core coin broker business. The new logo presents the strong, reliable image combined with a clean, modern typeface.</p>
<p>See more work we’ve completed for <a title="Jack Hunt Coin Brokers" href="../our-clients/jack-hunt-coin-brokers">Jack Hunt Coin Brokers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.otherwisz.com/logo-branding-projects/jack-hunt-gold-silver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Way of Buffalo &amp; Erie County Community Services Guide</title>
		<link>http://www.otherwisz.com/print-design-projects/united-way-of-buffalo-erie-county-community-services-guide</link>
		<comments>http://www.otherwisz.com/print-design-projects/united-way-of-buffalo-erie-county-community-services-guide#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:04:36 +0000</pubDate>
		<dc:creator>dwangelin</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[united way]]></category>

		<guid isPermaLink="false">http://www.otherwisz.com/?p=1923</guid>
		<description><![CDATA[United Way of Buffalo &#38; Erie County came to OtherWisz Creative with 55-pages of text, a modest budget and a rough idea of how they wanted to reach their audience. Our team analyzed and organized the supplied data to design a &#8230; <a href="http://www.otherwisz.com/print-design-projects/united-way-of-buffalo-erie-county-community-services-guide">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p>United Way of Buffalo &amp; Erie County came to OtherWisz Creative with 55-pages of text, a modest budget and a rough idea of how they wanted to reach their audience. Our team analyzed and organized the supplied data to design a printed piece, creating a graphic hierarchy and organizing content into an easy-to-read and informational document.  The final product is a content-rich, well-organized 56-page &#8220;Guide to Community Services&#8221; booklet, which offers support and resources to recently unemployed people in the Western New York area.</p>
<p>This project holds as an example of how design is used to present large quantities of information in order to be better understood by an audience. Well received by the client and the community, this booklet has already undergone a second printing in its first year of use.</p>
<p>See additional work we’ve completed for <a title="United Way of Buffalo and Erie County" href="http://www.otherwisz.com/united-way-of-buffalo-and-erie-county">United Way of Buffalo &amp; Erie County</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otherwisz.com/print-design-projects/united-way-of-buffalo-erie-county-community-services-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomric Systems Ecommerce Website</title>
		<link>http://www.otherwisz.com/web-interactive-projects/tomric-systems-ecommerce-website</link>
		<comments>http://www.otherwisz.com/web-interactive-projects/tomric-systems-ecommerce-website#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:43:57 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Web & Interactive]]></category>

		<guid isPermaLink="false">http://www.otherwisz.com/?p=1906</guid>
		<description><![CDATA[Managing their old website was a chore for the staff at Tomric Systems, a Buffalo, NY manufacturer and reseller of chocolate making moulds and equipment. For the Tomric customer, finding items was a nightmare – online orders were often abandoned &#8230; <a href="http://www.otherwisz.com/web-interactive-projects/tomric-systems-ecommerce-website">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomricsystems.com/" target="_blank"><img class="alignnone size-full wp-image-1912" style="border: 1px solid #e2e2e2;" title="Tomric.website" src="http://www.otherwisz.com/wp-content/uploads/Tomric.website.jpg" alt="" width="950" height="500" /></a></p>
<p>Managing their old website was a chore for the staff at Tomric Systems, a Buffalo, NY manufacturer and reseller of chocolate making moulds and equipment. For the Tomric customer, finding items was a nightmare – online orders were often abandoned in favor of a telephone order. The new OtherWisz Creative designed website solves these issues, making the purchasing process easier for both the Tomric Systems team and the chocolatier.</p>
<p>The new Tomric website features a robust Content Management System (CMS) and Ecommerce Solution that has improved usability and customer satisfaction. Customers can now search the approximate 3,000 products by keyword, seasonal theme, type, size and much more. With the Advanced Mould Search, shoppers can easily pinpoint results, narrowing their criteria to find the exact mould or tool in no time at all.</p>
<p>Dynamic product pages give Tomric shoppers full product details, large photos, and related products, as well as reviews, links to videos and the ability to share product information via email or various social media platforms. Website content is completely managed by Tomric&#8217;s internal staff and letting them set up special offers and discounts in-house as well as change prices, post new products, edit text, and add photos &amp; videos on-the-fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.otherwisz.com/web-interactive-projects/tomric-systems-ecommerce-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need More Wall Space: OtherWisz Creative Wins Seven 2011 American Graphic Design Awards</title>
		<link>http://www.otherwisz.com/news/we-need-more-wall-space-otherwisz-creative-seven-2011-america-graphic-design-awards</link>
		<comments>http://www.otherwisz.com/news/we-need-more-wall-space-otherwisz-creative-seven-2011-america-graphic-design-awards#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:59:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Wisz News]]></category>

		<guid isPermaLink="false">http://www.otherwisz.com/?p=1890</guid>
		<description><![CDATA[BUFFALO, NEW YORK &#8212; OtherWisz Creative Corporation may need to renovate its office. The little firm with big solutions has been presented with seven 2011 American Graphic Design Awards. The honors recognize outstanding work across all media for projects completed &#8230; <a href="http://www.otherwisz.com/news/we-need-more-wall-space-otherwisz-creative-seven-2011-america-graphic-design-awards">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BUFFALO, NEW YORK &#8212; OtherWisz Creative Corporation may need to renovate its office. The little firm with big solutions has been presented with seven 2011 American Graphic Design Awards. The honors recognize outstanding work across all media for projects completed in the last year. The American Graphic Design Awards, sponsored by <a href="http://www.gdusa.com">Graphic Design USA</a> magazine, is a national design competition that spotlights areas of excellence and opportunity for creative professionals.</p>
<p>“It is quite an honor to be recognized by a national design magazine such as Graphic Design USA,” stated owner Mark Wisz, “to be chosen from over 8,000 entries puts OtherWisz Creative in a select group of winners including some of the top design firms in the country.”</p>
<p>“We are thrilled to see the projects we have designed for Boston Valley Terra Cotta continue to receive honors.” added co-owner Jill Wisz, “It is satisfying to have our website work recognized as well, as we are always preaching the marriage of usability and good design to our clients.”</p>
<p>OtherWisz designed projects recognized by GDUSA span from corporate identity and logos, with the <a title="Cocktails in Character Promotional Material" href="http://www.otherwisz.com/print-design-projects/cocktails-in-character-promotional-material">Cocktails in Character Identity OtherWisz designed for the Literacy Volunteers of Buffalo and Erie County annual event</a>, to print and collateral, in recognition of the <a title="Boston Valley Terra Cotta Stationery" href="http://www.otherwisz.com/print-design-projects/boston-valley-terra-cotta-stationery">Stationery</a>, <a title="Boston Valley Terra Cotta Pocket Folder &amp; Line Cards" href="http://www.otherwisz.com/print-design-projects/boston-valley-terra-cotta-pocket-folder-line-cards">Pocket Folder</a> and <a title="Boston Valley Terra Cotta TerraClad™ Book Design" href="http://www.otherwisz.com/print-design-projects/boston-valley-terra-cotta-terraclad-book-design">Terraclad Brochure</a> OtherWisz created for <a title="Boston Valley Terra Cotta" href="http://www.otherwisz.com/our-clients/our-clients-list/boston-valley-terra-cotta">Boston Valley Terra Cotta</a>. An Awards Certificate of Excellence in internet and interactive design was presented for the <a title="Boston Valley Terra Cotta CMS Website Design" href="http://www.otherwisz.com/web-interactive-projects/boston-valley-terra-cotta-website-design">Boston Valley Terra Cotta Website</a> and the <a title="Heart of the City Website Design" href="http://www.otherwisz.com/web-interactive-projects/heart-of-the-city-website-design">Heart of the City Neighborhood Website</a>. The team also garnered recognition for the <a title="Playmakers + Enforcers + Goalies: BHE+M Hockey Exhibit" href="http://www.otherwisz.com/environmental-exhibit-projects/playmakers-enforcers-goalies-bhem-hockey-exhibit">Buffalo Sabres 40th Anniversary Exhibit</a> it designed for <a title="Buffalo Hockey Experience + Museum" href="http://www.otherwisz.com/buffalo-hockey-experience-museum">Buffalo Hockey Experience + Museum</a> in the p-o-p, display, signs and exhibits category, a first for OtherWisz in this category.</p>
<p>OtherWisz Creative Corporation is an award-winning, comprehensive graphic design and advertising firm, located at 252 Lexington Avenue, Buffalo, New York. With over 20 years experience in graphic design, they specialize in website packages and identity design for local and national companies. Clients include Jack Hunt Coin Broker, United Way, Boston Valley Terra Cotta, Independent Nursing Care, Vintage Canoeworks, Culinary Art’s Specialties, Kenmore Development and the Buffalo Sabres.</p>
<h5><a href="http://www.otherwisz.com/news">&lt;&lt; Back to main Wisz News page</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.otherwisz.com/news/we-need-more-wall-space-otherwisz-creative-seven-2011-america-graphic-design-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playmakers + Enforcers + Goalies: BHE+M Hockey Exhibit</title>
		<link>http://www.otherwisz.com/environmental-exhibit-projects/playmakers-enforcers-goalies-bhem-hockey-exhibit</link>
		<comments>http://www.otherwisz.com/environmental-exhibit-projects/playmakers-enforcers-goalies-bhem-hockey-exhibit#comments</comments>
		<pubDate>Fri, 04 Nov 2011 02:44:24 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Environmental & Exhibit]]></category>
		<category><![CDATA[bhem]]></category>
		<category><![CDATA[buffalo hockey experience + museum]]></category>
		<category><![CDATA[buffalo sabres]]></category>

		<guid isPermaLink="false">http://www.otherwisz.com/?p=1870</guid>
		<description><![CDATA[Following the success of the Buffalo Sabres 40th Anniversary Exhibit OtherWisz Creative designed in 2010 for the Buffalo Hockey Experience + Museum, we were asked to design another exhibit, which became Playmakers + Enforcers + Goalies, a look at some &#8230; <a href="http://www.otherwisz.com/environmental-exhibit-projects/playmakers-enforcers-goalies-bhem-hockey-exhibit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p>Following the success of the Buffalo Sabres <a title="Buffalo Sabres 40th Anniversary Exhibit" href="http://www.otherwisz.com/environmental-exhibit-projects/buffalo-sabres-40th-anniversary-exhibit">40th Anniversary Exhibit</a> OtherWisz Creative designed in 2010 for the <a title="Buffalo Hockey Experience + Museum" href="http://www.otherwisz.com/buffalo-hockey-experience-museum">Buffalo Hockey Experience + Museum</a>, we were asked to design another exhibit, which became <strong>Playmakers + Enforcers + Goalies</strong>, a look at some fan favorite Sabres players.</p>
<p>This exhibit consists of 2 large glass cases and 5 smaller &#8216;trophy&#8217; cases displaying sticks, jerseys are other hockey collectibles mixed with icons and glass graphics. It can be viewed on the second floor of First Niagara Center, Buffalo, New York for the duration of the 2011-12 NHL Season.<strong></strong></p>
<p>See more work we&#8217;ve completed for the <a title="Buffalo Hockey Experience + Museum" href="http://www.otherwisz.com/our-clients/buffalo-hockey-experience-museum">Buffalo Hockey Experience + Museum</a><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.otherwisz.com/environmental-exhibit-projects/playmakers-enforcers-goalies-bhem-hockey-exhibit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

